|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on a destination to see the timetable you require |
||||
From Airlie Beach |
From Hamilton Island Airport |
From Daydream Island |
||
From Long Island |
From South Molle Island |
![]() |
||
KEY
|
|
| DDN = Northern Marina (Resort) Daydream Island | HTI = Hamilton Island Airport |
| DDS = South Jetty (Day Cruise facilities) Daydream Island | SH = Shute Harbour |
| SM = South Molle Island | AP = Abel Point Marina |
| * Onboard the vessel 'Seaflight' | LIR = Long Island |
| **Change vessel at Daydream Island | |
| ** Due to altering flight schedules these times will vary on 15th, 21st, 23rd, 26th, 29th November. The correct Resort Connection times will be given when booking. | |
| NOTE: | |
|
|
Download the Timetable
Advance bookings are essential
Valid from 1st November 08 to 31st March 09
To Daydream Island Resort & Spa |
|||
| Depart/Port | Arrive | Route | Drop Off |
| 7:00am AP | 7:30am | Direct | DDN |
| *8:00am AP | 8:30am | Direct | DDS |
| 8:00am SH | 8:15am | Direct | DDS |
| 8:55am AP | 9:40am | via SM | DDN |
| 11:35am AP | 12:20pm | via SM | DDN |
| 12:00pm SH | 12:45pm | via LIR | DDN |
| 3:00pm AP | 3:30pm |
Direct | DDN |
| 4:15pm AP | 5:00pm | via SM | DDN |
| 4:30pm SH | 5:15pm | via LIR | DDS |
| To South Molle Island | |||
| Depart/Port | Arrive | Route | |
| 7:00am AP | 7:45am | via DDN | |
| 8:55am AP | 9:25am | Direct | |
| 11:35am AP | 12:05pm | Direct | |
| 4:15pm AP | 4:45pm | Direct | |
| 4:30pm SH | 5:35pm | via LIR & DDS | |
To Hamilton Island Airport |
|||
| Depart/Port | Arrive | Route | |
| 8:55am AP | 10:15am | via SM & DDN | |
| 8:45am AP | 10:05am | via LIR | |
| 11:35am AP | 12:55pm | via SM & DDN | |
| 12:05pm SH | 12:50pm | Direct | |
| To Long Island Resort | |||
| Depart/Port | Arrive | Route | |
| 7:00am SH | 7:20am | Direct | |
| 8:45am AP | 9:30am | Direct | |
| 12:00pm SH | 12:20pm | Direct | |
| 4:30pm SH | 4:50pm | Direct | |
To
Hamilton Island Airport |
|||
| Depart | Arrive | Route |
|
| 9:30am | 10:15am | via DDN | |
| 12:10pm | 12:55pm | via DDN | |
| To Abel Point Marina (Airlie Beach) | |||
| Depart | Arrive | Route |
|
| 7:50am | 8:35am | via DDN | |
| **11:00pm | 11:30am | Direct | |
| 4:50pm | 5:35pm | via DDN | |
| To Shute Harbour | |||
| Depart | Arrive | Route |
|
| 2:30pm | 3:15pm | via LIR | |
| 3:20pm | 4:50pm | via LIR | |
| 5:40pm | 6:25pm | via LIR | |
To Daydream Island Resort & Spa |
|||
| Depart | Arrive | Route | Drop Off |
| 7:50am | 8:00am | Direct | DDN |
| 9:30am | 9:40am | Direct | DDN |
| 12:10pm | 12:20pm | Direct | DDN |
| 4:50pm | 5:00pm | Direct | DDN |
| To Long Island Resort | |||
| Depart | Arrive | Route | |
| 2:30pm | 2:50pm | Direct | |
| 3:20pm | 3:40pm | Direct | |
| 5:45pm | 6:05pm | Direct | |
To Daydream Island Resort & Spa |
|||
| Depart | Arrive | Route | Drop Off |
| 11:00am | 11:30am | Direct | DDN |
| 1:45pm | 2:15pm | Direct | DDN |
| 2:30pm | 3:00pm | Direct | DDN |
| To South Molle Island | |||
| Depart | Arrive | Route | |
| 1:55pm | 2:25pm | Direct | |
| 2:30pm | 3:15pm | via DDN | |
| To Abel Point Marina (Airlie Beach) | |||
| Depart | Arrive | Route | |
| 1:45pm | 2:50pm | via DDN | |
| To Shute Harbour | |||
| Depart | Arrive | Route | |
| 11:00am | 11:50am | via DDN | |
| 1:55pm | 3:15pm | via SM & LIR | |
| 2:30pm | 4:50pm | via DDN, SM & LIR | |
| To Long Island Resort | |||
| Depart | Arrive | Route | |
| 11:05am | 11:35am | Direct | |
| 1:55pm | 2:50pm | via SM | |
| 2:30pm | 3:40pm | via DDN & SM | |
To Hamilton Island Airport |
|||
| Depart | Arrive | Board | Route |
| 9:45am | 10:15am | DDN | Direct |
| 12:25pm | 12:55pm | DDN | Direct |
| 12:50pm | 1:20pm | DDN | Direct |
To Long Island Resort |
|||
| Depart | Arrive | Board | Route |
| 3:05pm | 3:40pm | DDN | via SM |
| 5:30pm | 6:05pm | DDS | via SM |
To Abel Point Marina
(Airlie Beach) |
|||
| Depart | Arrive | Board | Route |
| 8:05am | 8:35am | DDN | Direct |
| 8:20am | 8:45am | DDS | Direct |
| **10:45am | 11:30pm | DDN | via SM |
| 2:20pm | 2:50pm | DDN | Direct |
| 3:35pm | 4:05pm | DDN | Direct |
| 5:05pm | 5:35pm | DDS | Direct |
| *5:30pm | 6:00pm | DDS | Direct |
To Shute Harbour |
|||
| Depart | Arrive | Board | Route |
| 11:35am | 11:50am | DDN | Direct |
To South Molle Island |
|||
| Depart | Arrive | Board | Route |
| 7:35am | 7:45am | DDN | Direct |
| **10:45am | 10:55am | DDN | Direct |
| 3:05pm | 3:15pm | DDN | Direct |
| 5:30pm | 5:40pm | DDS | Direct |
To South Molle Island |
|||
| Depart | Arrive | Route | |
| **10:20am | 10:55am | via DDN | |
| 4:55pm | 5:35pm | via DDS | |
To Daydream Island Resort & Spa |
|||
| Depart | Arrive | Route | Drop Off |
| 7:35am | 8:15am | via SH | DDS |
| **10:20am | 10:40am | Direct | DDN |
| 12:25pm | 12:45pm | Direct | DDN |
| 4:55pm | 5:15pm | Direct | DDS |
To Hamilton Island Airport |
|||
| Depart | Arrive | Route | |
| 9:35am | 10:05am | Direct | |
| 11:40am | 12:50pm | via SH | |
| 12:25pm | 1:20pm | via DDN | |
To Shute Harbour |
|||
| Depart | Arrive | Route | |
| 7:35am | 7:55am | Direct | |
| 11:40am | 12:00pm | Direct | |
| 2:55pm | 3:15pm | Direct | |
| 4:30pm | 4:50pm | Direct | |
| 6:10pm | 6:30pm | Direct | |
To Abel Point Marina |
|||
| Depart | Arrive | Route | |
| 7:35am | 8:45am | via SH & DDS | |
| **10:20am | 11:30am | via SM & DDN | |
| 4:30pm | 5:40pm | via SH | |

![]() Copyright © 2007 Cruise Whitsundays
|