Need a break from grey winter skies? A bit of beach time away from the office? The Whitsundays are blessed with boundless sunshine, across every season.
October is the sunniest month, with an average of 10 hours of sunshine every day – but most months average seven to nine hours. Happy days!
The Whitsundays’ summer season runs from December into March: expect average daily maximums hovering around 30°C, cooling off in the tropical rain.
Winter weather extends from June into September – a mild 23°C is the average, with low rainfall.
The spring and autumn shoulder seasons are a mixed bag: November can be hot and wet, while May is usually comfortably dry.
Average Max Air Temperature (˚C) | Average Min Air Temperature (˚C) | Average Water Temperature (˚C) | Average Rainfall (mm) | |
---|---|---|---|---|
January | 30.4 | 24.9 | 28.0 | 247.9 |
February | 30.1 | 24.9 | 28.0 | 330.8 |
March | 28.8 | 24.0 | 27.0 | 285.4 |
April | 27.1 | 22.6 | 26.0 | 193.4 |
May | 24.8 | 20.8 | 24.0 | 119.5 |
June | 22.4 | 18.4 | 22.0 | 92.4 |
July | 21.9 | 17.6 | 21.0 | 62.5 |
August | 22.9 | 18.1 | 23.0 | 43.9 |
September | 25.4 | 19.8 | 26.0 | 27.8 |
October | 27.6 | 21.8 | 26.0 | 43.7 |
November | 29.1 | 23.3 | 27.0 | 105.2 |
December | 30.0 | 24.4 | 28.0 | 182.2 |
Sign up to receive our e-newsletters featuring the latest news, exclusive offers and much more from Cruise Whitsundays and Journey Beyond.